HEX
Server: LiteSpeed
System: Linux lp015.web24.net.au 2.6.32-954.3.5.lve1.4.93.el6.x86_64 #1 SMP Wed Oct 4 17:04:29 UTC 2023 x86_64
User: pgkdistr (10190)
PHP: 8.1.32
Disabled: opcache_get_status
Upload Files
File: /var/www/vhosts/pgkdistribution.com.au/citisolar.com.au/website-php/administrator/cache/daily.xml
<?xml version="1.0" encoding="UTF-8"?>
<gesmes:Envelope xmlns:gesmes="http://www.gesmes.org/xml/2002-08-01" xmlns="http://www.ecb.int/vocabulary/2002-08-01/eurofxref">
	<gesmes:subject>Reference rates</gesmes:subject>
	<gesmes:Sender>
		<gesmes:name>European Central Bank</gesmes:name>
	</gesmes:Sender>
	<Cube>
		<Cube time='2012-05-18'>
			<Cube currency='USD' rate='1.2721'/>
			<Cube currency='JPY' rate='100.95'/>
			<Cube currency='BGN' rate='1.9558'/>
			<Cube currency='CZK' rate='25.333'/>
			<Cube currency='DKK' rate='7.4329'/>
			<Cube currency='GBP' rate='0.80420'/>
			<Cube currency='HUF' rate='297.25'/>
			<Cube currency='LTL' rate='3.4528'/>
			<Cube currency='LVL' rate='0.6973'/>
			<Cube currency='PLN' rate='4.3360'/>
			<Cube currency='RON' rate='4.4435'/>
			<Cube currency='SEK' rate='9.0996'/>
			<Cube currency='CHF' rate='1.2012'/>
			<Cube currency='NOK' rate='7.5975'/>
			<Cube currency='HRK' rate='7.5590'/>
			<Cube currency='RUB' rate='39.6685'/>
			<Cube currency='TRY' rate='2.3270'/>
			<Cube currency='AUD' rate='1.2879'/>
			<Cube currency='BRL' rate='2.5376'/>
			<Cube currency='CAD' rate='1.2939'/>
			<Cube currency='CNY' rate='8.0465'/>
			<Cube currency='HKD' rate='9.8782'/>
			<Cube currency='IDR' rate='11909.10'/>
			<Cube currency='ILS' rate='4.8710'/>
			<Cube currency='INR' rate='69.2880'/>
			<Cube currency='KRW' rate='1487.92'/>
			<Cube currency='MXN' rate='17.4891'/>
			<Cube currency='MYR' rate='3.9880'/>
			<Cube currency='NZD' rate='1.6741'/>
			<Cube currency='PHP' rate='54.833'/>
			<Cube currency='SGD' rate='1.6195'/>
			<Cube currency='THB' rate='39.855'/>
			<Cube currency='ZAR' rate='10.5295'/>
		</Cube>
	</Cube>
</gesmes:Envelope>